Neptune's Satellites
Neptune has 13 known moons; 7 small named ones and Triton plus four discovered in 2002 and one discovered in 2003 which have yet to be named.
Distance | Radius | Mass | |||
Satellite | (000 km) | (km) | (kg) | Discoverer | Date |
------------- | -------------- | --------- | ---------- | --------------- | --------- |
Naiad | 48 | 29 | ? | Voyager 2 | 1989 |
Thalassa | 50 | 40 | ? | Voyager 2 | 1989 |
Despina | 53 | 74 | ? | Voyager 2 | 1989 |
Galatea | 62 | 79 | ? | Voyager 2 | 1989 |
Larissa | 74 | 96 | ? | Voyager 2 | 1989 |
Proteus | 118 | 209 | ? | Voyager 2 | 1989 |
Triton | 355 | 1350 | 2.14e22 | Lassell | 1846 |
Nereid | 5509 | 170 | ? | Kuiper | 1949 |
Neptune's Rings
Distance | Width | ||
Ring | (km) | (km) | aka |
------------ | -------------- | ------- | ----------- |
Diffuse | 41900 | 15 | 1989N3R, Galle |
Inner | 53200 | 15 | 1989N2R, LeVerrier |
Plateau | 53200 | 5800 | 1989N4R, Lassell, Arago |
Main | 62930 | < 50 | 1989N1R, Adams |
(Distance is from Neptune's center to the ring's inner edge
Pluto orbits beyond the orbit of Neptune (usually). It is much smaller than any of the official planets and now classified as a "dwarf planet". Pluto is smaller than seven of the solar system's moons (the Moon, Io, Europa, Ganymede, Callisto, Titan and Triton).